March 2024 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of March 2024's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.riesMarch 18, 2024, 9:11 am249/249100%97.7 sec.232.7 pts.57935
2.RichMMarch 19, 2024, 6:04 am302/31097.42%208.7 sec.187.2 pts.56527
3.CalendyMarch 17, 2024, 11:27 am308/39478.17%370.8 sec.140.7 pts.43344
4.OldManInNNVMarch 18, 2024, 2:31 pm150/15994.34%117.5 sec.210.1 pts.31516
5.timecrystalMarch 4, 2024, 1:17 pm110/110100%80.4 sec.250 pts.27496
6.PaulBMarch 17, 2024, 3:12 am146/146100%263.9 sec.182.2 pts.26604
7.skyforgeMarch 18, 2024, 11:48 pm122/13292.42%119.2 sec.214.7 pts.26195
8.HollielolMarch 14, 2024, 5:01 pm100/10496.15%145.1 sec.205.7 pts.20569
9.scherzophrnicMarch 6, 2024, 9:33 pm87/10781.31%122.1 sec.196.2 pts.17068
10.nickivayu1974March 18, 2024, 2:22 pm71/7594.67%164.3 sec.206.9 pts.14688
11.loutopiaMarch 14, 2024, 12:25 pm50/50100%61.8 sec.219.1 pts.10953
12.dragonfly7550March 10, 2024, 12:11 pm57/5898.28%259.3 sec.188.4 pts.10741
13.jbsjbsMarch 13, 2024, 8:49 am41/4493.18%116.8 sec.238.8 pts.9791
14.maracoffeeMarch 11, 2024, 7:47 pm47/5388.68%131.1 sec.206.2 pts.9691
15.orugtorMarch 18, 2024, 6:49 pm65/9965.66%120 sec.140.6 pts.9137
16.YOMAMA Premium MemberMarch 6, 2024, 1:34 pm40/40100%63.1 sec.218.6 pts.8745
17.SadiemMMarch 18, 2024, 2:31 pm57/13841.3%79.4 sec.139 pts.7921
18.mozzabelaMarch 14, 2024, 12:09 am61/14043.57%78.5 sec.127 pts.7744
19.nimmeieMarch 18, 2024, 2:49 pm62/10956.88%262.3 sec.113.3 pts.7027
20.londonladyMarch 18, 2024, 2:56 pm34/3597.14%230 sec.195.2 pts.6636
21.jenna_kramerMarch 18, 2024, 12:29 pm51/10648.11%156.7 sec.127.9 pts.6521
22.oddcoupleMarch 18, 2024, 10:55 am30/30100%175.6 sec.205.1 pts.6154
23.cheesecakerMarch 18, 2024, 10:01 am56/9260.87%1727.3 sec.107.6 pts.6026
24.BillsBayouMarch 18, 2024, 5:04 pm28/3190.32%156.6 sec.208.9 pts.5849
25.DingerMarch 18, 2024, 11:01 am30/30100%5892 sec.190.3 pts.5709
26.AKLongMarch 18, 2024, 9:15 pm57/7180.28%626.1 sec.80.1 pts.4564
27.pip4654March 18, 2024, 7:52 am45/15728.66%104.4 sec.98.2 pts.4419
28.lark Premium MemberMarch 18, 2024, 8:14 am39/5867.24%183.5 sec.110.9 pts.4324
29.glindagoldMarch 17, 2024, 4:02 pm23/4057.5%73.5 sec.178.6 pts.4107
30.RickytoonsMarch 14, 2024, 3:50 pm29/5651.79%130.3 sec.138.2 pts.4009
31.origprodMarch 18, 2024, 10:22 am19/2190.48%178.1 sec.199.2 pts.3785
32.hah121March 6, 2024, 11:39 pm25/2792.59%352.7 sec.146 pts.3650
33.capalmMarch 17, 2024, 10:06 am30/5950.85%92.4 sec.120.8 pts.3625
34.mg3673March 16, 2024, 4:42 pm24/24100%568.7 sec.139.9 pts.3358
35.penn0502March 15, 2024, 12:07 pm24/3764.86%187.8 sec.138.2 pts.3316
36.kanagawa17March 18, 2024, 12:47 pm20/2774.07%70.1 sec.162.3 pts.3246
37.TnelMarch 18, 2024, 6:33 pm21/5141.18%68.2 sec.148.4 pts.3117
38.GlennCummingsMarch 18, 2024, 7:54 am17/2958.62%137.7 sec.172.6 pts.2935
39.saxclarMarch 18, 2024, 3:52 pm15/2853.57%70.4 sec.176.1 pts.2642
40.Sea28PandaMarch 13, 2024, 11:33 pm36/5367.92%5486.6 sec.71.8 pts.2586
41.BlackCat13March 15, 2024, 8:36 pm23/10122.77%38.1 sec.107 pts.2460
42.jojo842March 17, 2024, 10:56 pm13/13100%297.4 sec.177.5 pts.2307
43.pvcis123March 18, 2024, 2:40 pm21/6233.87%68.1 sec.108.3 pts.2275
44.jimmyjams78March 15, 2024, 9:57 am32/4571.11%7849.2 sec.64.7 pts.2070
45.Char_elegansMarch 18, 2024, 11:33 am16/5131.37%223.2 sec.117.6 pts.1882
46.jsimpusMarch 15, 2024, 1:04 pm12/12100%350.3 sec.152.8 pts.1834
47.SummertidesMarch 18, 2024, 10:46 am10/1758.82%283.4 sec.181.2 pts.1812
48.ILoveSpoons4March 12, 2024, 11:15 am12/1866.67%140.6 sec.142.8 pts.1714
49.Sunshine2018March 19, 2024, 12:02 am12/1963.16%189.1 sec.136.6 pts.1639
50.bsavary Premium MemberMarch 17, 2024, 8:08 am10/1662.5%162.5 sec.161.3 pts.1613
51.PepperNSaltMarch 18, 2024, 9:57 pm8/1080%880.5 sec.198.5 pts.1588
52.windsongMarch 1, 2024, 10:17 pm8/1553.33%137.8 sec.193.6 pts.1549
53.Ace1234March 18, 2024, 2:48 pm12/1580%135.8 sec.124.4 pts.1493
54.dtoombsMarch 13, 2024, 6:15 am7/977.78%218.9 sec.201.1 pts.1408
55.Oz1980March 12, 2024, 3:12 pm12/2157.14%120.3 sec.109.7 pts.1316
56.TsuFanMarch 15, 2024, 10:58 am8/1650%140.3 sec.147.9 pts.1183
57.EllenCarolineMarch 14, 2024, 1:36 am7/7100%264.1 sec.168.9 pts.1182
58.piefkaMarch 18, 2024, 3:43 pm8/8100%337.8 sec.147.5 pts.1180
59.eowtheoMarch 9, 2024, 8:45 am8/988.89%96.4 sec.147.5 pts.1180
60.kiwi4401March 14, 2024, 3:43 pm16/9117.58%11219.9 sec.70.9 pts.1135
61.steffieallysonMarch 11, 2024, 11:37 am6/1250%335.3 sec.168 pts.1008
62.FoodForestMarch 16, 2024, 11:11 pm5/862.5%259 sec.201.2 pts.1006
63.GloriannaMarch 12, 2024, 9:12 pm5/1241.67%188.8 sec.200.6 pts.1003
64.BoredToDeathMarch 13, 2024, 11:36 am6/2920.69%41.8 sec.165.7 pts.994
65.SnappatoonMarch 18, 2024, 5:38 pm7/7100%141.1 sec.141.1 pts.988
66.PenguinNarwhalMarch 17, 2024, 11:25 pm10/3429.41%223.8 sec.93.1 pts.931
67.but_sarahslyMarch 4, 2024, 1:19 pm7/1450%64.7 sec.132.4 pts.927
68.christinedux Premium MemberMarch 15, 2024, 4:29 pm8/988.89%331.3 sec.104.5 pts.836
69.gbsteMarch 17, 2024, 9:56 pm6/1346.15%177.5 sec.120.5 pts.723
70.donnahwMarch 16, 2024, 4:31 pm3/3100%129.3 sec.236.7 pts.710
71.LOB42March 18, 2024, 8:39 pm5/683.33%89.6 sec.137.8 pts.689
72.dlbrown864March 18, 2024, 1:13 am7/2330.43%71.1 sec.96 pts.672
73.catwoman2020March 17, 2024, 5:50 pm4/4100%251 sec.156 pts.624
74.melvis4uMarch 11, 2024, 6:19 pm5/5100%143.4 sec.119.8 pts.599
75.QerenHappuchMarch 15, 2024, 12:23 am2/450%241.5 sec.279.5 pts.559
76.skeferMarch 8, 2024, 2:11 pm4/944.44%93.8 sec.118.5 pts.474
77.RoseGarden7March 5, 2024, 12:23 am3/3100%131 sec.156 pts.468
78.StokeyMarch 11, 2024, 6:50 pm3/475%495.3 sec.154.7 pts.464
79.MantygirlMarch 6, 2024, 3:38 pm6/966.67%435 sec.69 pts.414
80.caeprinceMarch 6, 2024, 10:36 am4/580%142 sec.102.5 pts.410
81.pickerel Premium MemberMarch 16, 2024, 12:10 am3/475%204.7 sec.131.3 pts.394
82.C13March 17, 2024, 3:45 pm4/757.14%260.3 sec.93 pts.372
83.NotarySojacMarch 12, 2024, 12:24 am2/2100%374.5 sec.175 pts.350
84.cadymonroecMarch 14, 2024, 4:38 pm2/366.67%399.5 sec.166.5 pts.333
85.RockinRobinMarch 4, 2024, 4:29 pm1/1100%132 sec.316 pts.316
86.bigbc124 Premium MemberMarch 12, 2024, 2:56 pm4/850%458.5 sec.78 pts.312
87.dschluchter@shaw.caMarch 15, 2024, 1:46 pm2/366.67%255 sec.154.5 pts.309
88.EccentrishMarch 17, 2024, 6:32 pm2/366.67%263 sec.152 pts.304
89.MisterslowMarch 17, 2024, 1:04 pm6/1250%611.8 sec.50.5 pts.303
90.LurkerMarch 14, 2024, 8:58 pm1/250%203 sec.292 pts.292
91.carsturtleMarch 8, 2024, 5:41 pm3/560%192.3 sec.95.7 pts.287
92.puzzlelvr3251March 15, 2024, 2:13 am3/475%86.7 sec.90.7 pts.272
93.auroracerridwynMarch 18, 2024, 3:43 pm4/944.44%426.5 sec.68 pts.272
94.GKOhioMarch 12, 2024, 9:29 pm1/425%293 sec.262 pts.262
95.Winter/DarlingMarch 12, 2024, 1:05 pm11/2152.38%487.3 sec.23.6 pts.260
96.ShayyCoatesMarch 4, 2024, 1:30 pm3/1030%105.7 sec.84.3 pts.253
97.RainbowPiscesMarch 4, 2024, 6:03 pm1/250%344 sec.245 pts.245
98.muskratioMarch 14, 2024, 2:07 pm1/1100%373 sec.235 pts.235
99.Glasgow12071963March 18, 2024, 12:50 am1/1100%746 sec.231 pts.231
100.hmmwahtMarch 8, 2024, 3:12 am5/1145.45%3572.4 sec.44.8 pts.224

* Contest began 12:01am EST, 1 March 2024.